Key Performance
Key PerformanceFebruary 21, 2024
Revenue
Net Profit
Assets
Period as of | Y/E'21 31/12/2021 | Y/E'22 31/12/2022 | Y/E'23 31/12/2023 |
---|---|---|---|
Financial Data | |||
Assets | 448.13 | 699.34 | 648.67 |
Liabilities | 236.29 | 151.45 | 134.34 |
Equity | 211.84 | 547.89 | 514.33 |
Paid-up Capital | 150.00 | 210.00 | 210.00 |
Revenue | 248.55 | 264.26 | 293.85 |
Net Profit | 25.67 | 14.51 | 9.64 |
EPS (THB) | 0.08 | 0.04 | 0.02 |
Financial Ratio | |||
ROA (%) | 5.75 | 2.53 | 1.45 |
ROE (%) | 12.26 | 3.82 | 1.83 |
Net Profit Margin (%) | 10.33 | 5.49 | 3.28 |
Unit: Million Baht