
Key Performance
Key PerformanceFebruary 25, 2025
Revenue
Net Profit
Assets
Period as of | Y/E'22 31/12/2022 | Y/E'23 31/12/2023 | Y/E'24 31/12/2024 |
---|---|---|---|
Financial Data | |||
Assets | 699.34 | 648.67 | 641.51 |
Liabilities | 151.45 | 134.34 | 120.46 |
Equity | 547.89 | 514.33 | 521.05 |
Paid-up Capital | 210.00 | 210.00 | 210.00 |
Revenue | 264.26 | 293.85 | 349.09 |
Net Profit | 14.51 | 9.64 | 39.90 |
EPS (THB) | 0.04 | 0.02 | 0.09 |
Financial Ratio | |||
ROA (%) | 2.53 | 1.45 | 6.18 |
ROE (%) | 3.82 | 1.83 | 7.71 |
Net Profit Margin (%) | 5.49 | 3.28 | 11.43 |
Unit: Milion Baht